New Haven Foreclosures - New Haven, CT Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local New Haven real estate agent
New Haven Foreclosures at newhavenforeclosures.net. Free New Haven, CT foreclosure listings updated daily. There are currently 958 active foreclosures in New Haven, CT.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | /114 Read St New Haven 06511 | NA | New Haven | 12/2/2010 | $69,900.00 | |
| Foreclosure | Easton St New Haven 06514 | NA | New Haven | 12/2/2010 | $100,000.00 | |
| Foreclosure | Quinnipiac Ave New Haven 06513 | NA | New Haven | 12/2/2010 | $85,000.00 | |
| Foreclosure | Thompson St New Haven 06511 | NA | New Haven | 12/2/2010 | $48,000.00 | |
| Foreclosure | Ann St New Haven 06519 | NA | New Haven | 12/2/2010 | $0.00 | |
| Foreclosure | 224 Atwater St New Haven 06511 | NA | New Haven | 12/2/2010 | $57,500.00 | |
| Foreclosure | Wolcott St New Haven 06513 | NA | New Haven | 12/2/2010 | $74,900.00 | |
| Foreclosure | Monroe St New Haven 06513 | NA | New Haven | 12/2/2010 | $35,000.00 | |
| Foreclosure | Hurlburt St New Haven 06519 | NA | New Haven | 12/1/2010 | $29,900.00 | |
| Foreclosure | Weber St New Haven 06512 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Sandquist Cir New Haven 06514 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Quinnipiac Ave Unit 710 New Haven 06513 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Warwick St Apt 6 New Haven 06513 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Stevens St New Haven 06512 | NA | New Haven | 11/29/2010 | $90,000.00 | |
| Foreclosure | Maplewood Rd New Haven 06515 | NA | New Haven | 11/29/2010 | $184,900.00 | |
| Foreclosure | Ivy St New Haven 06511 | NA | New Haven | 11/22/2010 | $110,000.00 | |
| Foreclosure | Plymouth St New Haven 06519 | NA | New Haven | 11/18/2010 | $29,900.00 | |
| Foreclosure | Exchange St New Haven 06513 | NA | New Haven | 11/17/2010 | $0.00 | |
| Foreclosure | Eastern St New Haven 06513 | NA | New Haven | 11/16/2010 | $60,900.00 | |
| Foreclosure | Mill Pond Rd Unit 344 New Haven 06514 | NA | New Haven | 11/12/2010 | $104,900.00 | |
| Foreclosure | Loller Rd New Haven 06514 | NA | New Haven | 11/12/2010 | $194,900.00 | |
| Preforeclosure | Ramsdell St New Haven 06515 | NA | New Haven | 11/4/2010 | $0.00 | |
| Preforeclosure | Helen St New Haven 06514 | NA | New Haven | 11/3/2010 | $0.00 | |
| Foreclosure | Bagley Ave New Haven 06514 | NA | New Haven | 10/30/2010 | $79,900.00 | |
| Foreclosure | Russo Ave # 5 New Haven 06513 | NA | New Haven | 10/30/2010 | $109,900.00 | |
| Foreclosure | Lenox Street New Haven 06513 | NA | New Haven | 10/29/2010 | $110,000.00 | |
| Foreclosure | Fillmore St New Haven 06513 | NA | New Haven | 10/25/2010 | $50,000.00 | |
| Foreclosure | Whitney Ave Apt F1 New Haven 06511 | NA | New Haven | 10/24/2010 | $133,000.00 | |
| Foreclosure | Earl Ave New Haven 06514 | NA | New Haven | 10/21/2010 | $220,000.00 | |
| Foreclosure | 10/26 Auc 64 Harbour Close New Haven 06519 | NA | New Haven | 10/14/2010 | $154,900.00 | |
| Foreclosure | 48 Henry St New Haven 06511 | NA | New Haven | 10/13/2010 | $75,000.00 | |
| Foreclosure | Carmel St New Haven 06511 | NA | New Haven | 10/8/2010 | $94,900.00 | |
| Foreclosure | Munson St New Haven 06511 | NA | New Haven | 10/8/2010 | $79,000.00 | |
| Foreclosure | Stevenson Rd New Haven 06515 | NA | New Haven | 10/8/2010 | $181,000.00 | |
| Foreclosure | Harbour Close New Haven 06519 | NA | New Haven | 10/8/2010 | $154,900.00 | |
| Foreclosure | Shelton Ave New Haven 06511 | NA | New Haven | 10/8/2010 | $44,900.00 | |
| Foreclosure | Farren Avenue New Haven 06513 | NA | New Haven | 10/8/2010 | $48,500.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
26 foreclosures |
| $100k - $250k |
12 foreclosures |
|